- Nuevo

MONITOR GAMER GIGABYTE 200 HZ 25 PULGADAS GS25F2 IPS 1 MS HDMI DP
$0,00
Impuestos incluidos
Specification
Display Features | ||
Display Size | 25" | |
Display Type | Edge | |
Panel Type | Super Speed IPS | |
Resolution | FHD (1920 x 1080) | |
Pixel pitch(MM) | 0.0944X 0.2802 | |
Display Surface | Non-glare | |
Viewing Angle | 178°(H)/ 178°(V) | |
Brightness | 300 cd/m2 (TYP) | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 200 Hz | |
Color Support | 16.7M | |
Color Gamut | 120% sRGB | |
Response Time | 1ms (GTG) | |
HDR | HDR 10 | |
Curvature | Flat | |
Others Features | OSD Sidekick Aim Stabilizer Black Equalizer Crosshair Timer Smart OD |
|
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Audio Features | ||
Speaker (Built In) | N/A | |
Connectivity | ||
Display Port | 1 x Displayport 1.4 | |
HDMI | 2 x HDMI 2.0 | |
Audio Jack | 1 x Earphone Jack | |
Mechanical Design | ||
Tilt | -5°~+20° | |
Swivel | N/A | |
Pivot | N/A | |
Height Adjustment | N/A | |
Vesa Wall Mount | 100*100mm | |
Security Locker | Kensington lock | |
Physical Specification | ||
Color | Black | |
Dimension | with Stand (WxHxD): 556.9*402.0*179.4 mm w/o stand (WxHxD): 556.9*321.5*51.3 mm |
|
Weight | with stand (Esti.): 3.11 kg without stand (Esti.): 2.73 kg |
|
Power | ||
Type | Power Board Build-in | |
Power Consumption | Power Consumption: 18W Power Saving Mode: 0.5W Power Off Mode: 0.3W |
|
Voltage | AC 100-240V ~ 50/60Hz |
Comentarios (0)
No hay reseñas de clientes en este momento.